WOLLONGONG COLLEGIANS
CHESS CLUB
RATINGS
Sept 2005 ACF Ratings
| Rating | Name | Change | |
| 1940 | !! | Erkan, Mustafa | 32 |
| 1809 | !! | Kanostrevac, Zeljko | -19 |
| 1792 | !! | Brodesser, Wolfgang | 20 |
| 1747 | !! | Mazzieri, John | -40 |
| 1732 | !! | Gross, Mike C | -43 |
| 1732 | !! | Cox, Barry | -119 |
| 1725 | !! | Meldrum, George W | -5 |
| 1718 | ? | Iljazi, Elmaz | 21 |
| 1705 | !! | Barakat, Martin | -42 |
| 1699 | !! | Reid, Vaness | 52 |
| 1674 | !! | Beretov, Kosta | 27 |
| 1643 | !! | Ascic, Steve | -40 |
| 1630 | !! | Nicholson, Scott | 6 |
| 1583 | !! | Tokarz, Michal | -14 |
| 1570 | ?? | Ribicic, Zoran | 0 |
| 1567 | !! | Mijakovski, Rade | -13 |
| 1563 | ! | Serelak, Brendan | 81 |
| 1550 | !! | Plant, Rod | -22 |
| 1538 | !! | Stojkovski, Vlade | -23 |
| 1507 | !! | Hutchinson, Jason | 0 |
| 1501 | ! | Zhu, Jonathan | 2 |
| 1294 | ? | Moretti, Justin | 0 |
| 1284 | ! | Simonovski, Zivko | -47 |
| 1269 | !! | Sweeney, Matthew | -31 |
| 1266 | ! | Wilms, Darcy | 0 |
| 1214 | !! | Suryak, Antoni | -2 |
| 1164 | ?? | Adams, John | 0 |
| U/r | Krac, Peter |
Wolfgang Brodesser is the big upward mover, jumping from 6th to 3rd.
Brendan Serelak's good form at the club and in Sydney has seen him go up by
81, leapfrogging five places.
Vaness Reid has had some fine results internationally and in the juniors, and climbs 52 points
Some big points drops in the higher-rated brigade - those slip-ups against the up and comers have been costly.
As a club, we had a net loss of 219 ratings points.