WOLLONGONG COLLEGIANS
CHESS CLUB
RATINGS
| Dec-05 | Name | Change | |
| 1924 | !! | Erkan, Mustafa | -16 |
| 1780 | !! | Mazzieri, John | 33 |
| 1778 | !! | Kanostrevac, Zeljko | -31 |
| 1771 | !! | Brodesser, Wolfgang | -21 |
| 1757 | !! | Barakat, Martin | 52 |
| 1725 | !! | Meldrum, George W | 0 |
| 1717 | !! | Gross, Mike C | -15 |
| 1701 | !! | Cox, Barry | -31 |
| 1680 | !! | Iljazi, Elmaz | -38 |
| 1673 | !! | Ascic, Steve | 30 |
| 1672 | !! | Reid, Vaness | -27 |
| 1671 | Ribicic, Zoran | 101 | |
| 1648 | !! | Beretov, Kosta | -26 |
| 1619 | !! | Tokarz, Michal | 36 |
| 1594 | !! | Serelak, Brendan | 31 |
| 1591 | !! | Nicholson, Scott | -39 |
| 1573 | !! | Plant, Rod | 23 |
| 1552 | !! | Mijakovski, Rade | -15 |
| 1537 | ! | Stojkovski, Vlade | -1 |
| 1507 | !! | Hutchinson, Jason | 0 |
| 1500 | ! | Zhu, Jonathan | -1 |
| 1326 | ! | Moretti, Justin | 32 |
| 1317 | !! | Wilms, Darcy | 51 |
| 1298 | !! | Sweeney, Matthew | 29 |
| 1284 | ! | Simonovski, Zivko | 0 |
| 1192 | !! | Suryak, Antoni | -22 |
| 1164 | ?? | Adams, John | 0 |
| 0 | 2g | Krak, Peter | 0 |
Zoran Ribicic makes a spectacular move, jumping 101 points.
Martin and Darcy both went up over 50 points
Brendan Serelak added 31 for a six-month leap of 112
Michal, John M, Justin (now moved to Wagga) and Steve all went up 30 or more
On these ratings, we could field killer teams in <1800 and <1600
John M moves to second in the club, his highest yet, and Martin back to 5th
As a club, we had a net gain of 135 points, about 5.5 per active player