WOLLONGONG COLLEGIANS
CHESS CLUB
RATINGS
| Mar-06 | Name | Mar-Dec | |
| 1780 | !! | Mazzieri, John | 0 |
| 1778 | !! | Kanostrevac, Zeljko | 0 |
| 1771 | !! | Brodesser, Wolfgang | 0 |
| 1757 | !! | Barakat, Martin | 0 |
| 1738 | !! | Cox, Barry | 37 |
| 1725 | !! | Meldrum, George W | 0 |
| 1717 | !! | Gross, Mike C | 0 |
| 1680 | !! | Iljazi, Elmaz | 0 |
| 1673 | !! | Ascic, Steve | 0 |
| 1672 | !! | Reid, Vaness | 0 |
| 1648 | !! | Beretov, Kosta | 0 |
| 1631 | Ribicic, Zoran | 0 | |
| 1619 | !! | Tokarz, Michal | 0 |
| 1604 | !! | Nicholson, Scott | 13 |
| 1594 | !! | Serelak, Brendan | 0 |
| 1573 | !! | Plant, Rod | 0 |
| 1552 | !! | Mijakovski, Rade | 0 |
| 1537 | ! | Stojkovski, Vlade | 0 |
| 1501 | ! | Zhu, Jonathan | 1 |
| 1317 | ! | Wilms, Darcy | 0 |
| 1294 | !! | Sweeney, Matthew | -4 |
| 1284 | ! | Simonovski, Zivko | 0 |
| 1192 | !! | Suryak, Antoni | 0 |
| 1164 | ?? | Adams, John | 0 |
| 0 | 2g | Krak, Peter | 0 |
No Wollongong tournaments were rated in the last three months
As a result, only 4 players (playing in other tournaments) had changes in their ratings.
Barry Cox did well in Brisbane and had the only significant move