WOLLONGONG COLLEGIANS 

CHESS CLUB

 

RATINGS

From Jun 2008 ACF Active List

 

Jun-08   Games  Name  Mar-08   Change
1813 ! 6 Cox, Barry  1831 !! -18
1784 !! 9 Gross, Mike C  1746 !! 38
1757 !! 9 Mazzieri, John  1747 !! 10
1750 ! 8 Brodesser, Wolfgang  1716 ! 34
1729 ! 5 Kanostrevac, Zeljko  1747 ! -18
1689 ! 9 Meldrum, George W  1718 ! -29
1653 ! 8 Iljazi, Elmaz  1680 !! -27
1582 !! 7 Beretov, Kosta  1602 !! -20
1580 ! 0 Ascic, Steve  1580 ! 0
1459   0 Kamaras, Con  1459   0
1432 ?? 0 Spralja, Ante  1432 ? 0
1397 ! 7 Morris, Jordan  1496 ! -99
1288   9 Schymitzek, Patrick  1303   -15
1274 !! 14 Sweeney, Matthew  1306 !! -32
1261 ! 9 Simonovski, Zivko  1367 P -106
1259 ? 0 Murphy, Justin  1259 ? 0
1220 ? 6 Bernardi, John 1284 ?? -64
1138 ! 8 Suryak, Antoni  1156 ! -18
1095   9 Brodnik, James 723 ? 372
998   0 Krak, Peter  998   0
966   7 Morris, Darren  884 ? 82
961   8 Repetylo, John  820 ? 141
929   7 Sweeney, India  736 ? 193
905   6 Davis, Kieran 931 ! -26
406 P 7 Zhang, Hao 406 P 0
404 P 7 Burton, Garry 404 P 0
372 ?? 8 Wong, Hin  405 ?? -33

 

A !! indicates a very reliable rating.
A ! indicates a reliable rating.
A blank indicates the rating is neither reliable or unreliable. Its just a
rating.
A ? indicates the rating is unreliable.
A ?? indicates the rating is very unreliable.
A P indicates a Provisional rating allocated by Wollongong Collies Chess Club