|
WOLLONGONG COLLEGIANS 2004 CLUB CHAMPIONSHIP |
|
Date: |
28th September 2004 |
|
Time Start: |
7:30 pm Tuesday nights - One game per night |
|
DOP: |
John Mazzieri |
|
Time Limit: |
40 moves 90 min / ALL 30 min |
|
Entry Fee: |
$20 ($15 Concession) |
|
Format: |
9 Round Swiss or Round Robin with 2 Grades (depending on number of entries) |
|
Prizes:
|
1st $150 ; 2nd $120 ; 3rd $90 (+Trophies for 1st, 2nd & 3rd) Plus Random Prizes or B-Grade Prizes (Prizes are dependent on number of entrants) (Players must be members of Collies to receive prizes) |
2003 A-GRADE RESULTS
No |
Name |
Loc |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
#10 |
| 1 | JENSSEN, Ian | 2109 | 7 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | GROSS, Mike C | 1821 | 6.5 | 0 | * | .5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | COX, Barry | 1758 | 5.5 | 0 | .5 | * | 1 | 1 | .5 | 1 | 0 | 1 | .5 |
| 4 | ERKAN, Mustafa | 1810 | 5 | 1 | 0 | 0 | * | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | MAZZIERI, John | 1696 | 5 | 0 | 0 | 0 | 1 | * | 1 | .5 | .5 | 1 | 1 |
| 6 | ASCIC, Steve | 1631 | 5 | 0 | 0 | .5 | 1 | 0 | * | .5 | 1 | 1 | 1 |
| 7 | BERETOV, Kosta | 1683 | 3.5 | 0 | 0 | 0 | 0 | .5 | .5 | * | 1 | 1 | .5 |
| 8 | BRODESSER, Wolfgang | 1761 | 3 | 0 | 1 | 1 | 0 | .5 | 0 | 0 | * | 0 | .5 |
| 9 | MELDRUM, George | 1845 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | .5 |
| 10 | KANOSTREVAC, Zeljko | 1747 | 2 | 0 | 0 | .5 | 0 | 0 | 0 | .5 | .5 | .5 | * |
2003 B-GRADE RESULTS
No |
Name |
Loc |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
#10 |
| 1 | SERELAK, Brendan | 1427 | 6.5 | * | 1 | 1 | .5 | 1 | 1 | .5 | .5 | + | 0 |
| 2 | MIJAKOVSKI, Rade |   | 6.5 | 0 | * | 0 | 1 | .5 | 1 | 1 | 1 | 1 | + |
| 3 | NICHOLSON, Scott | 1598 | 5.5 | 0 | 1 | * | .5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | SWEENEY, Matthew | 1147 | 5.5 | .5 | 0 | .5 | * | 1 | .5 | .5 | .5 | 1 | + |
| 5 | HUTCHINSON, Jason | 1405 | 4.5 | 0 | .5 | 0 | 0 | * | .5 | .5 | 1 | 1 | 1 |
| 6 | HELLYER, Michael | 1034 | 4 | 0 | 0 | 1 | .5 | .5 | * | .5 | .5 | 0 | 1 |
| 7 | YUEN, Sebastian | 1325 | 4 | .5 | 0 | 0 | .5 | .5 | .5 | * |   | 1 | + |
| 8 | HELLYER, Jason |   | 3.5 | .5 | 0 | 0 | .5 | 0 | .5 |   | * | + | 1 |
| 9 | SURYAK, Antoni | 1298 | 2 | - | 0 | 1 | 0 | 0 | 1 | 0 | - | * | - |
| 10 | WILMS, Darcy | 1219 | 1 | 1 | - | 0 | - | 0 | 0 | - | 0 | - | * |
PAST RESULTS
1st |
2nd | 3rd | |
|
|
=1st Barry Cox |
=1st Mick Gross |
3rd John Mazzieri |
|
|
= 1st Zeljko Kanostrevac |
= 1st Mustafa Erkan |
3rd Steve Ascic |
|
= 1st Gerg Roach |
= 1st Peco Petkovski |
3rd Brendan Serelak |
|
(=1st) Kreznovic, M |
(=1st) Erkan, M |
(=3rd) Kanostrevac, Z Mazzieri, J Beretov, K Baaner, P Cox, B |
|
Wolfgang Brodesser |
Mirko Kreznovic (=1st) | Kosta Beretov | |
Mirko Kreznovic |
Robert Raposio (=1st) | John Cardoso | |
Hossien Ghodosi |
W.Brodesser, C.Bayley, V.Stojkovski (=2nd) |
||
Michael Didriksson |
Michael Gross |
W.Brodesser, J.Mazzieri, O.Murtezani (=3rd) |