WOLLONGONG COLLEGIANS
CHESS CLUB
RATINGS
From Mar 2008 ACF List
| Mar-08 | Games | Name | Dec-07 | Change | ||
| 1831 | !! | 0 | Cox, Barry | 1831 | !! | 0 |
| 1747 | ! | 0 | Kanostrevac, Zeljko | 1747 | !! | 0 |
| 1747 | !! | 0 | Mazzieri, John | 1747 | !! | 0 |
| 1746 | ! | 0 | Barakat, Martin | 1746 | ! | 0 |
| 1746 | !! | 0 | Gross, Mike C | 1746 | !! | 0 |
| 1718 | ! | 0 | Meldrum, George W | 1718 | !! | 0 |
| 1716 | ! | 0 | Brodesser, Wolfgang | 1716 | !! | 0 |
| 1680 | !! | 0 | Iljazi, Elmaz | 1680 | !! | 0 |
| 1602 | !! | 0 | Beretov, Kosta | 1602 | !! | 0 |
| 1599 | ? | 0 | Ribicic, Zoran | 1599 | 0 | |
| 1580 | ! | 0 | Ascic, Steve | 1580 | !! | 0 |
| 1556 | ? | 0 | Glaser, Dieter | 1556 | ? | 0 |
| 1523 | 0 | Serelak, Brendan | 1523 | ! | 0 | |
| 1496 | ! | 0 | Morris, Jordan | 1496 | !! | 0 |
| 1459 | 0 | Kamaras, Con | 1459 | ! | 0 | |
| 1432 | ? | 0 | Spralja, Ante | 1432 | ? | 0 |
| 1367 | P | 0 | Simonovski, Zivko | 1367 | 0 | |
| 1306 | !! | 0 | Sweeney, Matthew | 1306 | !! | 0 |
| 1303 | ? | 0 | Baraldi, Jensen | 1303 | 0 | |
| 1303 | 0 | Schymitzek, Patrick | 1303 | 0 | ||
| 1259 | ? | 0 | Murphy, Justin | 1259 | 0 | |
| 1156 | ! | 0 | Suryak, Antoni | 1156 | ! | 0 |
| 1000 | P | 0 | Bernardi, John | |||
| 998 | 0 | Krak, Peter | 998 | 0 | ||
| 931 | ! | 11 | Davis, Kieran | |||
| 884 | ? | 0 | Morris, Darren | 884 | ? | 0 |
| 820 | ? | 0 | Repetylo, John | 820 | ? | 0 |
| 736 | ? | 0 | Sweeney, India | 736 | ? | 0 |
| 723 | ? | 0 | Brodnik, James | |||
| 406 | P | 0 | Zhang, Hao | |||
| 405 | ?? | 0 | Wong, Hin | 405 | ?? | 0 |
| 404 | P | 0 | Burton, Garry |
A !! indicates a very reliable rating. A ! indicates a reliable rating. A blank indicates the rating is neither reliable or unreliable. Its just a rating. A ? indicates the rating is unreliable. A ?? indicates the rating is very unreliable. A P indicates a Provisional rating allocated by Wollongong Collies Chess Club