| Site Map |
| These are the scores I produced with
MOZART, |
Other MOZART scores | (Numbers are file size) | ||||||
|---|---|---|---|---|---|---|---|
| Title (actual file name) | Filedate dd/mm/yy | ZIP |
MOZART | Text | MIDI | ||
| Bartòk, B - Three Little Pieces | bartok3lp | 23/08/03 | 5,617 | 24,726 | 511 | 3,506 | 35,102 |
| Bernstein, L - Tonight (West Side Story) | wss06 | 29/04/05 | 22,913 | 123,810 | none | 18,985 | 108,388 |
| Bizet, G - Carmen: Entr'acte | bizentr | 19/05/02 | 7,577 | 32,442 | 1,035 | 4,770 | 52,328 |
| Boccherini, L - Minuet | lbminuet | 27/04/03 | 6,415 | 29,206 | 654 | 11,550 | 56,009 |
| Brahms, J - Guten Abend, gut Nacht | gabend | 15/10/00 | 4,244 | 10,774 | 676 | 1,759 | 58,883 |
| Brubeck, D - It's A Raggy Waltz | raggywaltz | 31/01/07 | 16,626 | 88,690 | 492 | 21,624 | 91,048 |
| Brubeck, D - Three To Get Ready | 32getready | 23/08/03 | 12,152 | 62,816 | 1,541 | 9,759 | 72,079 |
| Brubeck, D - Waltz Limp | waltzlimp | 01/07/07 | 9,652 | 52,326 | 366 | 11,963 | 64,516 |
| Clarke, J - Trumpet Voluntary | trumvol | 25/10/01 | 4,640 | 14,450 | 452 | 2,644 | 27,478 |
| Couperin, F - Le Petit Rien | coup-lpr | 23/08/03 | 4,880 | 20,055 | 362 | 4,357 | 32,373 |
| Desmond, P - Take Five | take5 | 15/08/03 | 6,407 | 28,868 | 1,958 | 11,702 | 50,800 |
| Ellington, D - It don't mean a thing (if it ain't got that swing) | nilsignificat | 16/12/06 | 9,175 | 47,662 | 624 | 12,244 | 105,672 |
| Farnaby, R - Fayne Would I Wedd | fayne | 25/10/01 | 4,574 | 11,446 | 682 | 2,030 | 27,275 |
| Fučik, J - Entry of the Gladiators | fucik | 26/04/04 | 11,525 | 58,037 | 613 | 17,611 | 69,462 |
| Fučik, J - Entry of the Gladiators (Brass Quintet) | fucik-5 | 30/04/04 | 17,033 | 124,193 | 613 | 16,555 | 105,505 |
| Gaudeamus igitur | gaudeamus | 24/08/03 | 4,434 | 10,419 | 583 | 1,662 | 39,390 |
| Gershwin, G - Bess, You Is My Woman | bessyouis | 24/04/04 | 20,881 | 100,116 | 848 | 16,843 | 181,865 |
| Gershwin, G - I Loves You, Porgy | ilovesyou | 07/12/04 | 17,651 | 80,812 | 939 | 11,321 | 81,511 |
| Gershwin, G - Two Waltzes in C | 2waltz-c | 15/02/02 | 19,526 | 76,361 | 759 | 14,772 | 94,249 |
| Gossec, JF - Gavotte in D | gossec | 10/07/03 | 5,364 | 21,521 | 1,126 | 6,752 | 33,763 |
| Grieg, E - Peer Gynt: Anitra's Dance | anitra | 15/10/00 | 9,889 | 42,306 | 625 | 12,666 | 88,797 |
| Handel, GF - Harmonious Blacksmith | gfh_hb | 02/11/00 | 9,566 | 42,957 | 564 | 14,654 | 92,034 |
| Handel, GF - Minuet | gfh-min | 25/10/01 | 4,859 | 17,534 | 680 | 2,354 | 26,553 |
| Hava Nagila | hava | 15/10/00 | 3,148 | 9,913 | 179 | 2,408 | 32,074 |
| Hummel, JN - Rondo Favore op.11 | hummel11 | 22/05/01 | 20,076 | 103,414 | 1,875 | 21,752 | 180,250 |
| Hummel, JN - Scherzo | hummsch | 30/04/03 | 5,824 | 28,117 | 326 | 3,754 | 40,725 |
| Innsbruck, ich muss dich lassen | innsbruk | 15/10/00 | 6,224 | 19,785 | 2,318 | 3,153 | 78,874 |
| Joplin, S - Cascades | cascades | 30/04/03 | 9,749 | 46,379 | 649 | 15,846 | 68,767 |
| Kabalevsky, D - Having Fun | kabalevsky | 30/04/03 | 4,599 | 17,879 | 462 | 2,517 | 36,423 |
| Khatchaturian, A - Sabre Dance | sabre | 15/10/00 | 6,054 | 24,707 | 784 | 9,112 | 77,767 |
| La Marseillaise | marseillaise | 30/05/02 | 8,245 | 40,286 | 807 | 9,488 | 59,878 |
| Lemire, JB - La Morezienne | morezienne | 27/05/01 | 10,425 | 49,799 | 953 | 9,797 | 60,880 |
| Lemire, JB - La Vie Coloniale | vie | 27/05/01 | 11,166 | 56,832 | none | 10,062 | 103,665 |
| Lemire, JB - Louise | louise | 27/05/01 | 8,009 | 40,038 | none | 11,189 | 51,820 |
| Müller, AE - Andante con moto | mueller | 06/08/03 | 5,255 | 21,455 | 596 | 2,613 | 28,970 |
| Offenbach, J - Tales of Hoffmann: Barcarolle | barca | 28/04/03 | 8,001 | 31,059 | 1,414 | 6,399 | 42,752 |
| Praetorius - Nach grüner Farb | grnfrb | 15/10/00 | 5,059 | 14,679 | 591 | 3,835 | 17,348 |
| Prokofieff, S - March (Love for Three Oranges) | oranges | 03/11/03 | 9,723 | 48,549 | 471 | 6,855 | 63,796 |
| Purcell, H - Minuet | pur-min | 25/10/01 | 4,273 | 11,959 | 503 | 3,519 | 25,970 |
| Purcell, H - Trumpet Tune | pur-tt | 25/10/01 | 4,035 | 10,474 | 595 | 1,902 | 26,995 |
| Raimund, F - Brüderlein fein | bruder | 15/10/00 | 3,594 | 6,494 | 1,876 | 1,480 | 42,016 |
| Raimund, F - Hobellied | hobel | 15/10/00 | 4,553 | 9,038 | 1,766 | 1,583 | 48,783 |
| Rule Britannia! | rulbrit | 28/04/03 | 7,192 | 23,851 | 1,212 | 6,774 | 27,341 |
| Rule Britannia! (J Webber, piccolo) | rulbritjw | 28/04/03 | 11,680 | 76,044 | none | 12,388 | 71,563 |
| Scarlatti, D - Sonata (L.375) | ds-l375 | 19/10/03 | 8,360 | 47,000 | 438 | 13,423 | 60,016 |
| Scarlatti, D - Sonata in C Major (Kp159) | ds-kp159 | 17/02/04 | 7,287 | 36,829 | 496 | 10,744 | 73,196 |
| Schumann, R - Der fröhliche Landmann | sr_fl | 15/10/00 | 3,581 | 8,714 | 505 | 2,473 | 35,526 |
| Smith/L.Godowsky - The Star-Spangled Banner | starspangled | 02/07/03 | 12,059 | 43,889 | 382 | 8,747 | 72,304 |
| Sousa, JP - Liberty Bell | libertybell | 10/05/04 | 11,549 | 58,075 | 677 | 19,029 | 68,754 |
| Strauss, J - Beautiful Blue Danube | danube | 15/10/00 | 13,155 | 102,294 | 637 | 19,078 | 133,647 |
| Verdi, G - Aida: Triumphal March | aida | 15/10/00 | 5,201 | 17,701 | 1,523 | 4,433 | 50,075 |
| Vinci, L - Sonata for Flute and Piano: Allegro | vinci | 09/06/02 | 9,810 | 45,452 | 1,347 | 10,100 | 76,618 |
| Vyssotsky, M (attr.) - Elegy | vyssotsky | 29/09/06 | 7,506 | 14,410 | 7,878 | 3,779 | 44,346 |
| Yradier, S - La Paloma | paloma | 15/10/00 | 4,690 | 14,599 | 2,040 | 3,330 | 48,862 |
| Zuccalmaglio - Die Blümelein, sie schlafen | blumel | 15/10/00 | 4,149 | 9,282 | 673 | 1,861 | 13,275 |
| Zuccalmaglio - Schwesterlein, Schwesterlein | schwest | 15/10/00 | 4,342 | 10,761 | 632 | 1,736 | 13,115 |
[56 scores and 276 files indexed on 06/08/07 at 17:35:54 +1000 by 4NT!]