House plans, kit homes, home plans, building designer, blueprints, house design
CLICK ON IMAGE
Living Area: 215.58 m2Verandahs: 57.42 m2TOTAL: 273.00 m2
Living Area: 184.59 m2Verandahs: 51.30 m2TOTAL: 235.89 m2
Living Area: 351.19 m2Verandahs: 141.65 m2TOTAL: 492.84 m2
Living Area: 210.87 m2Verandahs: 67.50 m2TOTAL: 278.37 m2
Living Area: 217.74 m2Verandahs: 64.96 m2TOTAL: 282.70 m2
Living Area: 331.92 m2Verandahs: 70.56 m2TOTAL: 402.48m2
CLICKHERE