House plans, kit homes, home plans, building designer, blueprints, house design
CLICK ON IMAGE
Living Area: 326.07 m2Verandahs: 97.92 m2TOTAL: 423.99 m2
Living Area: 173.16 m2Verandahs: 85.32 m2TOTAL: 258.48 m2
Living Area: 210.51 m2Verandahs: 82.08 m2TOTAL: 292.59 m2
Living Area: 208.80 m2Verandahs: 29.16 m2TOTAL: 237.96 m2
Living Area: 210.42 m2Verandahs: 92.88 m2TOTAL: 303.30 m2
Living Area: 233.34 m2Verandahs: 69.78 m2TOTAL: 303.12 m2
CLICKHERE