Extatosoma bufonium
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -174.6 155.007 995.1 278.973
Altitude (m), maximum: 270 719.429 1315 427.984
Altitude (m), minimum: -1541 -582.467 175 720.599
rainfall, 10th percentile: 486.044 796.919 1798.59 301.701
rainfall, 33rd percentile: 604.432 999.455 2282.02 380.361
rainfall, 50th percentile: 666.919 1104.12 2511.4 417.749
rainfall, 66th percentile: 735.022 1220.66 2754.13 458.971
rainfall, 90th percentile: 863.78 1513.34 3308.5 558.307
temperature, maximum, 10th percentile: 19.06 22.2745 27.3875 2.10329
temperature, maximum, 30th percentile: 19.275 22.5327 27.5975 2.10443
temperature, maximum, 50th percentile: 19.4975 22.738 27.6775 2.07839
temperature, maximum, 70th percentile: 19.7975 23.0287 27.91 2.05866
temperature, maximum, 90th percentile: 20.2775 23.401 28.14 2.03114
temperature, minimum, 10th percentile: 7.47 11.6515 19.455 2.57419
temperature, minimum, 30th percentile: 7.92 11.9852 19.9375 2.588
temperature, minimum, 50th percentile: 8.2725 12.3552 20.3275 2.58859
temperature, minimum, 70th percentile: 8.58 12.5953 20.5825 2.58535
temperature, minimum, 90th percentile: 9.165 13.0563 21.12 2.58656


Copyright © 2000-2003 Peter Miller
This page was last changed 12-Feb-2003.
Up Top