Extatosoma tiaratum
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -1770.2 -63.9143 428.9 521.54
Altitude (m), maximum: -1 472 1297 364.209
Altitude (m), minimum: -4621 -1203.85 175 1363.54
rainfall, 10th percentile: 486.044 876.71 1248.37 204.162
rainfall, 33rd percentile: 604.432 1109.81 1594.2 269.205
rainfall, 50th percentile: 666.919 1226.6 1815.36 306.351
rainfall, 66th percentile: 735.022 1359.31 2034.78 348.445
rainfall, 90th percentile: 863.78 1680.86 2439.31 401.552
temperature, maximum, 10th percentile: 19.06 23.644 30.6775 2.95621
temperature, maximum, 30th percentile: 19.275 23.9137 31.1825 2.99426
temperature, maximum, 50th percentile: 19.4975 24.1005 31.3425 2.96679
temperature, maximum, 70th percentile: 19.7975 24.3649 31.6925 2.94942
temperature, maximum, 90th percentile: 20.21 24.691 32 2.89275
temperature, minimum, 10th percentile: 9.42 13.902 20.835 3.27002
temperature, minimum, 30th percentile: 9.6 14.2704 21.4325 3.33724
temperature, minimum, 50th percentile: 9.87 14.6265 21.6975 3.3494
temperature, minimum, 70th percentile: 10.0125 14.8583 21.9225 3.34477
temperature, minimum, 90th percentile: 10.4125 15.3076 22.185 3.33595


Copyright © 2000-2003 Peter Miller
This page was last changed 12-Feb-2003.
Up Top